Home

Leck Streng Verwalten activation of puma by pim1 Standard Pflegeeltern Tücken

Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1  signaling | SpringerLink
Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1 signaling | SpringerLink

PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... |  Download Scientific Diagram
PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... | Download Scientific Diagram

PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot...  | Download Scientific Diagram
PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot... | Download Scientific Diagram

P53/PUMA are potential targets that mediate the protection of brain-derived  neurotrophic factor (BDNF)/TrkB from etoposide-induced cell death in  neuroblastoma (NB). - Abstract - Europe PMC
P53/PUMA are potential targets that mediate the protection of brain-derived neurotrophic factor (BDNF)/TrkB from etoposide-induced cell death in neuroblastoma (NB). - Abstract - Europe PMC

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

Frontiers | Considering the Role of Murine Double Minute 2 in the  Cardiovascular System? | Cell and Developmental Biology
Frontiers | Considering the Role of Murine Double Minute 2 in the Cardiovascular System? | Cell and Developmental Biology

Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... |  Download Scientific Diagram
Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... | Download Scientific Diagram

PIM1 signaling pathways are associated with stem/cancer stem cells in... |  Download Scientific Diagram
PIM1 signaling pathways are associated with stem/cancer stem cells in... | Download Scientific Diagram

Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models  Through Attenuation of Apoptosis | Circulation
Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models Through Attenuation of Apoptosis | Circulation

Cancers | Free Full-Text | The Role of the Cyclin Dependent Kinase  Inhibitor p21cip1/waf1 in Targeting Cancer: Molecular Mechanisms and Novel  Therapeutics | HTML
Cancers | Free Full-Text | The Role of the Cyclin Dependent Kinase Inhibitor p21cip1/waf1 in Targeting Cancer: Molecular Mechanisms and Novel Therapeutics | HTML

Therapeutic potential of targeting mTOR in T-cell acute lymphoblastic  leukemia (Review)
Therapeutic potential of targeting mTOR in T-cell acute lymphoblastic leukemia (Review)

PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot...  | Download Scientific Diagram
PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot... | Download Scientific Diagram

Activation of Cell Cycle Arrest and Apoptosis by the Proto-Oncogene Pim-2 |  PLOS ONE
Activation of Cell Cycle Arrest and Apoptosis by the Proto-Oncogene Pim-2 | PLOS ONE

PIM1 is responsible for IL-6-induced breast cancer cell EMT and stemness  via c-myc activation | SpringerLink
PIM1 is responsible for IL-6-induced breast cancer cell EMT and stemness via c-myc activation | SpringerLink

Drp1 Phosphorylation is regulated by Pim-1. (A-F) Immunoblot and... |  Download Scientific Diagram
Drp1 Phosphorylation is regulated by Pim-1. (A-F) Immunoblot and... | Download Scientific Diagram

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

Kruppel-like factor 5 modulates p53-independent apoptosis through Pim1  survival kinase in cancer cells | Oncogene
Kruppel-like factor 5 modulates p53-independent apoptosis through Pim1 survival kinase in cancer cells | Oncogene

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

P53/PUMA are potential targets that mediate the protection of brain-derived  neurotrophic factor (BDNF)/TrkB from etoposide-induced cell death in  neuroblastoma (NB). - Abstract - Europe PMC
P53/PUMA are potential targets that mediate the protection of brain-derived neurotrophic factor (BDNF)/TrkB from etoposide-induced cell death in neuroblastoma (NB). - Abstract - Europe PMC

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

HTLV-1 Tax-Mediated Inhibition of FOXO3a Activity Is Critical for the  Persistence of Terminally Differentiated CD4+ T Cells | PLOS Pathogens
HTLV-1 Tax-Mediated Inhibition of FOXO3a Activity Is Critical for the Persistence of Terminally Differentiated CD4+ T Cells | PLOS Pathogens

Identification of PIM1 substrates reveals a role for NDRG1 phosphorylation  in prostate cancer cellular migration and invasion | Communications Biology
Identification of PIM1 substrates reveals a role for NDRG1 phosphorylation in prostate cancer cellular migration and invasion | Communications Biology

Protein Kinase Pim 1 - an overview | ScienceDirect Topics
Protein Kinase Pim 1 - an overview | ScienceDirect Topics

Pim‐1 kinase as activator of the cell cycle pathway in neuronal death  induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley  Online Library
Pim‐1 kinase as activator of the cell cycle pathway in neuronal death induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley Online Library

Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related  protein 1 translocation | PNAS
Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related protein 1 translocation | PNAS